國(guó)際標(biāo)準(zhǔn)ISO 18265-2013《金屬材料-硬度值的換算》表C.2:冷加工鋼硬度對(duì)照表
維氏 硬度 | 維氏 硬度 | 布氏 硬度 | 洛氏 硬度 | 洛氏 硬度 | 表面 洛氏 | 表面 洛氏 | 表面 洛氏 | 洛氏 硬度 | 洛氏 硬度 | 表面 洛氏 | 表面 洛氏 | 表面 洛氏 |
HV | HV5 | HB | HRC | HRA | HR45N | HR30N | HR15N | HRB | HRF | HR45T | HR30T | HR15T |
210 | 212 | 205 | 95.6 | 110.7 | 66.9 | 78 | 90.2 | |||||
220 | 222 | 215 | 18.8 | 59.4 | 16.4 | 38.8 | 67 | 97.2 | 111.6 | 68.6 | 79.1 | 90.7 |
230 | 232 | 225 | 20.6 | 60.3 | 18.7 | 40.5 | 68.2 | 98.6 | 112.5 | 70.2 | 80.1 | 91.2 |
240 | 242 | 235 | 22.2 | 61.2 | 20.9 | 42.2 | 69.3 | 100 | 113.3 | 71.6 | 81 | 91.7 |
250 | 252 | 245 | 23.9 | 62.1 | 23 | 43.8 | 70.3 | 101.4 | 114 | 72.9 | 81.9 | 92.1 |
260 | 262 | 255 | 25.4 | 62.8 | 24.9 | 45.3 | 71.3 | 102.6 | 114.7 | 74.1 | 82.7 | 92.5 |
270 | 272 | 265 | 26.9 | 63.6 | 26.8 | 46.8 | 72.2 | 103.7 | 115.3 | 75.2 | 83.5 | 92.9 |
280 | 282 | 275 | 28.3 | 64.4 | 28.6 | 48.2 | 73.1 | 104.7 | 115.9 | 76.3 | 84.2 | 93.3 |
290 | 293 | 285 | 29.7 | 65.1 | 30.2 | 49.5 | 73.9 | 105.6 | 116.4 | 77.3 | 84.8 | 93.6 |
300 | 303 | 295 | 31 | 65.8 | 31.9 | 50.7 | 74.7 | 106.5 | 116.9 | 78.2 | 85.5 | 93.9 |
310 | 313 | 304 | 32.3 | 66.4 | 33.4 | 51.9 | 75.4 | 107.3 | 117.4 | 79.1 | 86 | 94.2 |
320 | 323 | 314 | 33.5 | 67.1 | 34.9 | 53 | 76.1 | 108.1 | 117.8 | 79.9 | 86.6 | 94.5 |
330 | 333 | 324 | 34.6 | 67.7 | 36.3 | 54.1 | 76.8 | 108.8 | 118.2 | 80.6 | 87.1 | 94.8 |
340 | 343 | 334 | 35.8 | 68.3 | 37.6 | 55.2 | 77.4 | 109.5 | 118.6 | 81.4 | 87.6 | 95 |
350 | 353 | 344 | 36.8 | 68.8 | 39 | 56.2 | 78 | |||||
360 | 363 | 354 | 37.9 | 69.4 | 40.2 | 57.2 | 78.6 | |||||
370 | 373 | 363 | 38.9 | 69.9 | 41.4 | 58.1 | 79.2 | |||||
380 | 383 | 373 | 39.9 | 70.4 | 42.6 | 59 | 79.7 | |||||
390 | 393 | 383 | 40.8 | 71 | 43.7 | 59.9 | 80.2 | |||||
400 | 404 | 392 | 41.7 | 71.4 | 44.8 | 60.7 | 80.7 | |||||
410 | 414 | 402 | 42.6 | 71.9 | 45.8 | 61.5 | 81.2 | |||||
420 | 424 | 412 | 43.5 | 72.4 | 46.9 | 62.3 | 81.6 | |||||
430 | 434 | 422 | 44.3 | 72.8 | 47.8 | 63.1 | 82.1 | |||||
440 | 444 | 431 | 45.1 | 73.3 | 48.8 | 63.8 | 82.5 | |||||
450 | 454 | 441 | 45.9 | 73.7 | 49.7 | 64.5 | 82.9 | |||||
460 | 464 | 450 | 46.7 | 74.1 | 50.5 | 65.2 | 83.3 | |||||
470 | 474 | 460 | 47.4 | 74.5 | 51.4 | 65.8 | 83.7 | |||||
480 | 484 | 469 | 48.2 | 74.9 | 52.2 | 66.5 | 84 | |||||
490 | 494 | 479 | 48.9 | 75.3 | 53.1 | 67.1 | 84.4 | |||||
500 | 505 | 488 | 49.5 | 75.6 | 53.9 | 67.7 | 84.7 | |||||
510 | 515 | 498 | 50.2 | 76 | 54.6 | 68.3 | 85.1 | |||||
520 | 525 | 507 | 50.9 | 76.4 | 55.4 | 68.9 | 85.4 | |||||
530 | 535 | 517 | 51.6 | 76.7 | 56.2 | 69.5 | 85.7 | |||||
540 | 545 | 526 | 52.1 | 77 | 56.8 | 70 | 86 | |||||
550 | 555 | 535 | 52.7 | 77.4 | 57.6 | 70.6 | 83.3 | |||||
560 | 565 | 545 | 53.3 | 77.7 | 58.2 | 71.1 | 86.6 | |||||
570 | 575 | 554 | 53.9 | 78 | 58.9 | 71.6 | 86.9 | |||||
580 | 585 | 563 | 54.5 | 78.3 | 59.6 | 72.1 | 87.1 | |||||
590 | 595 | 572 | 55 | 78.6 | 60.2 | 72.6 | 87.4 | |||||
600 | 606 | 582 | 55.6 | 78.9 | 60.8 | 73 | 87.7 | |||||
610 | 616 | 591 | 56.1 | 79.2 | 61.4 | 73.5 | 87.9 | |||||
620 | 626 | 600 | 56.6 | 79.5 | 62 | 74 | 88.2 | |||||
630 | 636 | 57.1 | 79.8 | 62.6 | 74.4 | 88.4 | ||||||
640 | 646 | 57.6 | 80 | 63.2 | 74.8 | 88.6 | ||||||
650 | 656 | 58.1 | 80.3 | 63.7 | 75.3 | 88.8 | ||||||
660 | 666 | 58.6 | 80.6 | 64.3 | 75.7 | 89.1 | ||||||
670 | 676 | 59 | 80.8 | 64.8 | 76.1 | 89.3 | ||||||
680 | 686 | 59.5 | 81 | 65.3 | 76.5 | 89.5 | ||||||
690 | 697 | 59.9 | 81.3 | 65.8 | 76.9 | 89.7 | ||||||
700 | 707 | 60.4 | 81.5 | 66.3 | 77.3 | 89.9 | ||||||
710 | 717 | 60.8 | 81.8 | 66.8 | 77.7 | 90.1 | ||||||
720 | 727 | 61.2 | 82 | 67.3 | 78 | 90.3 | ||||||
730 | 737 | 61.6 | 82.2 | 67.8 | 78.4 | 90.5 | ||||||
740 | 747 | 62 | 82.5 | 68.2 | 78.8 | 90.7 | ||||||
750 | 757 | 62.4 | 82.7 | 68.7 | 79.1 | 90.8 | ||||||
760 | 767 | 62.8 | 82.9 | 69.1 | 79.4 | 91 | ||||||
770 | 777 | 63.2 | 83.1 | 69.6 | 79.8 | 91.2 | ||||||
780 | 788 | 63.6 | 83.3 | 70 | 80.1 | 91.4 | ||||||
790 | 798 | 64 | 83.5 | 70.4 | 80.4 | 91.5 | ||||||
800 | 808 | 64.4 | 83.7 | 70.8 | 80.8 | 91.7 | ||||||
810 | 818 | 64.7 | 83.9 | 71.3 | 81.1 | 91.9 | ||||||
820 | 828 | 65.1 | 84.1 | 71.7 | 81.4 | 92 | ||||||
830 | 838 | 65.4 | 84.3 | 72.1 | 81.7 | 92.2 | ||||||
840 | 848 | 65.8 | 84.5 | 72.4 | 82 | 92.3 |
表C.1:用于試驗(yàn)的冷加工鋼
鋼的牌號(hào) (按TGL 4393) | 鋼的牌號(hào) (按ISO 4957) | |
材料編號(hào) | 名稱 | |
85CrMo7.2 | 1.2304 | 85CrMo7 |
UR85CrMo7.2 | 1.2304 | 85CrMo7 |
90MnV8 | 1.2842 | 90MnCrV8 |
101Cr6 | 1.3514 | 101Cr6LW |
UR101Cr6 | 1.3505 a | 100Cr6 |
125CrSi5 | 1.2109 | 125CrSi5 |
X125WMo6.5 | 1.3344 a | S6-5-3 |
210Cr46 | 1.208 | X210Cr12 |
210CrW46 | 1.2436 | X210CrW12 |
a 化學(xué)成分基本符合TGL 4393的規(guī)定。 |
在線閱讀 免費(fèi)下載