國際標準ISO 18265-2013《金屬材料-硬度值的換算》表F.3:紫銅硬度對照表
維氏硬度 | 努氏硬度 | 表面洛氏硬度 | 洛氏硬度 | 表面洛氏硬度 | 布氏硬度 | |||||||
HV1 | HV0.1 | HK1 | HK0.5 | HR15T | HR15T | HRB | HRF | HR15T | HR30T | HR45T | HBS10/500 | HBS2/20 |
0.25mm帶材 | 0.51mm帶材 | ≥1.02mm 帶材 | 2.03mm 帶材 | 1.02mm帶材 | ||||||||
130 | 127 | 138.7 | 133.8 | 85 | 67 | 99 | 69.5 | 49 | 119 | |||
128 | 125.2 | 136.8 | 132.1 | 83 | 84.5 | 66 | 98 | 87 | 68.5 | 48 | 117.5 | |
126 | 123.6 | 134.9 | 130.4 | 84 | 65 | 97 | 67.5 | 46.5 | 120 | 115 | ||
124 | 121.9 | 133 | 128.7 | 82.5 | 83.5 | 64 | 96 | 86 | 66.5 | 45 | 117.5 | 113 |
122 | 121.1 | 131 | 127 | 83 | 62.5 | 95.5 | 85.5 | 66 | 44 | 115 | 111 | |
120 | 118.5 | 129 | 125.2 | 82 | 82.5 | 61 | 95 | 65 | 42.5 | 112 | 109 | |
118 | 116.8 | 127.1 | 123.5 | 81.5 | 59.5 | 94 | 85 | 64 | 41 | 110 | 107.5 | |
116 | 115 | 125.1 | 121.7 | 82 | 58.5 | 93 | 63 | 40 | 107 | 105.5 | ||
114 | 113.5 | 123.2 | 119.9 | 81 | 81.5 | 57 | 92.5 | 84.5 | 62 | 38.5 | 105 | 103.5 |
112 | 111.8 | 121.4 | 118.1 | 80.5 | 81 | 55 | 91.5 | 61 | 37 | 102 | 102 | |
110 | 109.9 | 119.5 | 116.3 | 80 | 53.5 | 91 | 84 | 60 | 36 | 99.5 | 100 | |
108 | 108.3 | 117.5 | 114.5 | 80.5 | 52 | 90.5 | 83.5 | 59 | 34.5 | 97 | 98 | |
106 | 106.6 | 115.6 | 112.6 | 79.5 | 80 | 50 | 89.5 | 58 | 33 | 94.5 | 96 | |
104 | 104.9 | 113.5 | 110.1 | 79 | 79.5 | 48 | 88.5 | 83 | 57 | 32 | 92 | 94 |
102 | 103.2 | 111.5 | 108 | 78.5 | 79 | 46.5 | 87.5 | 82.5 | 56 | 30 | 89.5 | 92 |
100 | 101.5 | 109.4 | 106 | 78 | 78 | 44.5 | 87 | 82 | 55 | 28.5 | 87 | 90 |
98 | 99.8 | 107.3 | 104 | 77.5 | 77.5 | 42 | 85.5 | 81 | 53.5 | 26.5 | 84.5 | 88 |
96 | 98 | 105.3 | 102.1 | 77 | 77 | 40 | 84.5 | 80.5 | 52 | 25.5 | 82 | 86.5 |
94 | 96.4 | 103.2 | 100 | 76.5 | 76.5 | 38 | 83 | 80 | 51 | 23 | 79.5 | 85 |
92 | 94.7 | 101 | 98 | 76 | 75.5 | 35.5 | 82 | 79 | 49 | 21 | 77 | 83 |
90 | 93 | 98.9 | 96 | 75.5 | 75 | 33 | 81 | 78 | 47.5 | 19 | 74.5 | 81 |
88 | 91.2 | 96.9 | 94 | 75 | 74.5 | 30.5 | 79.5 | 77 | 46 | 16.5 | 79 | |
86 | 89.7 | 95.5 | 92 | 74.5 | 73.5 | 28 | 78 | 76 | 44 | 14 | 77 | |
84 | 87.9 | 92.3 | 90 | 74 | 73 | 25.5 | 76.5 | 75 | 43 | 12 | 75 | |
82 | 86.1 | 90.1 | 87.9 | 73.5 | 72 | 23 | 74.5 | 74.5 | 41 | 9.5 | 73 | |
80 | 84.5 | 87.9 | 86 | 72.5 | 71 | 20 | 73 | 73.5 | 39.5 | 7 | 71.5 | |
78 | 82.8 | 85.7 | 84 | 72 | 70 | 17 | 71 | 72.5 | 37.5 | 5 | 69.5 | |
76 | 81 | 83.5 | 81.9 | 71.5 | 69.5 | 14.5 | 69 | 71.5 | 36 | 2 | 67.5 | |
74 | 79.2 | 81.1 | 79.9 | 71 | 68.5 | 11.5 | 67.5 | 70 | 34 | 66 | ||
72 | 77.6 | 78.9 | 78.7 | 70 | 67.5 | 8.5 | 66 | 69 | 32 | 64 | ||
70 | 75.8 | 76.8 | 76.6 | 69.5 | 66.5 | 5 | 64 | 67.5 | 30 | 62 | ||
68 | 74.3 | 74.1 | 74.4 | 69 | 65.5 | 2 | 62 | 66 | 28 | 60.5 | ||
66 | 72.6 | 71.9 | 71.9 | 68 | 64.5 | 60 | 64.5 | 25.5 | 58.5 | |||
64 | 70.9 | 69.5 | 70 | 67.5 | 63.5 | 58 | 63.5 | 23.5 | 57 | |||
62 | 69.1 | 67 | 67.9 | 66.5 | 62 | 56 | 61 | 21 | 55 | |||
60 | 67.5 | 64.6 | 65.9 | 66 | 61 | 54 | 59 | 18 | 53 | |||
58 | 65.8 | 62 | 63.8 | 65 | 60 | 51.5 | 57 | 15.5 | 51.5 | |||
56 | 64 | 59.8 | 61.8 | 64.5 | 58.5 | 49 | 55 | 13 | 49.5 | |||
54 | 62.3 | 57.4 | 59.5 | 63.5 | 57.5 | 47 | 53 | 10 | 48 | |||
52 | 60.7 | 55 | 57.2 | 63 | 56 | 44 | 51.5 | 7.5 | 46.5 | |||
50 | 58.9 | 52.8 | 55 | 62 | 55 | 41.5 | 49.5 | 4.5 | 44.5 | |||
48 | 57.3 | 50.3 | 52.7 | 61 | 53.5 | 39 | 47.5 | 1.5 | 42 | |||
46 | 55.8 | 48 | 50.2 | 60.5 | 52 | 36 | 45 | 41 | ||||
44 | 53.9 | 45.9 | 47.8 | 59.5 | 51 | 33.5 | 43 | |||||
42 | 52.2 | 43.7 | 45.2 | 58.5 | 49.5 | 30.5 | 41 | |||||
40 | 51.3 | 40.2 | 42.8 | 57.5 | 48 | 28 | 38.5 |
在線閱讀 免費下載