國際標準ISO 18265-2013《金屬材料-硬度值的換算》表E.2:硬質(zhì)合金硬度對照表
維氏硬度 | 洛氏硬度 |
HV50 | HRA |
780 | 82.5 |
800 | 82.8 |
820 | 83.1 |
840 | 83.4 |
860 | 83.7 |
880 | 84 |
900 | 84.2 |
920 | 84.5 |
940 | 84.8 |
960 | 85.1 |
980 | 85.3 |
1000 | 85.6 |
1020 | 85.8 |
1040 | 86.1 |
1060 | 86.4 |
1080 | 86.6 |
1100 | 86.8 |
1120 | 87.1 |
1140 | 87.3 |
1160 | 87.6 |
1180 | 87.8 |
1200 | 88 |
1220 | 88.2 |
1240 | 88.4 |
1260 | 88.7 |
1280 | 88.9 |
1300 | 89.1 |
1320 | 89.3 |
1340 | 89.5 |
1360 | 89.7 |
1380 | 89.9 |
1400 | 90.1 |
1420 | 90.3 |
1440 | 90.5 |
1460 | 90.7 |
1480 | 90.9 |
1500 | 91 |
1520 | 91.2 |
1540 | 91.4 |
1560 | 91.6 |
1580 | 91.8 |
1600 | 91.9 |
1620 | 92.1 |
1640 | 92.3 |
1660 | 92.4 |
1680 | 92.6 |
1700 | 92.8 |
1720 | 92.9 |
1740 | 93.1 |
1760 | 93.2 |
在線閱讀 免費下載