美國材料試驗學會標準ASTM E140中文版《標準金屬硬度換算表 布氏硬度、維氏硬度、洛氏硬度、表面洛氏硬度、努氏硬度、肖氏硬度和里氏硬度之間的關系》表4:彈殼黃銅(70%銅、30%鋅)硬度對照表
ASTM E140硬度換算表4提供彈殼黃銅布氏硬度、維氏硬度、洛氏硬度和表面洛氏硬度之間關系的硬度對照表。
維氏硬度 | 洛氏硬度 | 洛氏硬度 | 表面洛氏 | 表面洛氏 | 表面洛氏 | 布氏硬度 |
HV | HRB | HRF | HR15T | HR30T | HR45T | HBS10/500 |
196 | 93.5 | 110 | 90 | 77.5 | 66 | 169 |
194 | 93.3 | 109.5 | 89.9 | 77.3 | 65.5 | 167 |
192 | 93 | 109.3 | 89.8 | 77 | 65 | 166 |
190 | 92.5 | 109 | 89.6 | 76.5 | 64.5 | 164 |
188 | 92 | 108.8 | 89.5 | 76.3 | 64 | 162 |
186 | 91.5 | 108.5 | 89.3 | 76 | 63.5 | 161 |
184 | 91 | 108.3 | 89.2 | 75.5 | 63 | 159 |
182 | 90.5 | 108 | 89 | 75.3 | 62.5 | 157 |
180 | 90 | 107.5 | 88.9 | 75 | 62 | 156 |
178 | 89 | 107.3 | 88.8 | 74.5 | 61.5 | 154 |
176 | 88.5 | 107 | 88.6 | 74.3 | 61 | 152 |
174 | 88 | 106.8 | 88.5 | 74 | 60.5 | 150 |
172 | 87.5 | 106.5 | 88.3 | 73.5 | 60 | 149 |
170 | 87 | 106.3 | 88.2 | 73.3 | 59.5 | 147 |
168 | 86 | 106 | 88 | 73 | 59 | 146 |
166 | 85.5 | 105.8 | 87.8 | 72.5 | 58.5 | 144 |
164 | 85 | 105.5 | 87.7 | 72 | 58 | 142 |
162 | 84 | 105 | 87.5 | 71.8 | 57.5 | 141 |
160 | 83.5 | 104.8 | 87.3 | 71.5 | 56.5 | 139 |
158 | 83 | 104.5 | 87.2 | 71 | 56 | 138 |
156 | 82 | 104 | 87 | 70.5 | 55.5 | 136 |
154 | 81.5 | 103.5 | 86.8 | 70 | 54.5 | 135 |
152 | 80.5 | 103 | 86.7 | 69.8 | 54 | 133 |
150 | 80 | 102.3 | 86.5 | 69.5 | 53.5 | 131 |
148 | 79 | 102.5 | 86.3 | 69 | 53 | 129 |
146 | 78 | 102 | 86.2 | 68.5 | 52.5 | 128 |
144 | 77.5 | 101.5 | 86 | 68 | 51.5 | 126 |
142 | 77 | 101 | 85.8 | 67.5 | 51 | 124 |
140 | 76 | 100.5 | 85.5 | 67 | 50 | 122 |
138 | 75 | 100 | 85.3 | 66.5 | 49 | 121 |
136 | 74.5 | 99.5 | 85 | 66 | 48 | 120 |
134 | 73.5 | 99 | 84.8 | 65.5 | 47.5 | 118 |
132 | 73 | 98.5 | 84.5 | 65 | 46.5 | 116 |
130 | 72 | 98 | 84 | 64.5 | 45.5 | 114 |
128 | 71 | 97.5 | 83.8 | 63.5 | 45 | 113 |
126 | 70 | 97 | 83.5 | 63 | 44 | 112 |
124 | 69 | 96.5 | 83.3 | 62.5 | 43 | 110 |
122 | 68 | 96 | 83 | 62 | 42 | 108 |
120 | 67 | 95.5 | 82.8 | 61 | 41 | 106 |
118 | 66 | 95 | 82.5 | 60.5 | 40 | 105 |
116 | 65 | 94.5 | 82 | 60 | 39 | 103 |
114 | 64 | 94 | 81.5 | 59.5 | 38 | 101 |
112 | 63 | 93 | 81 | 58.5 | 37 | 99 |
110 | 62 | 92.6 | 80.5 | 58 | 35.5 | 97 |
108 | 61 | 92 | 80.3 | 57 | 34.5 | 95 |
106 | 59.5 | 91.2 | 80 | 56 | 33 | 94 |
104 | 58 | 90.5 | 79.5 | 55 | 32 | 92 |
102 | 57 | 89.8 | 79 | 54.5 | 30.5 | 90 |
100 | 56 | 89 | 78.5 | 53.5 | 29.5 | 88 |
98 | 54 | 88 | 78 | 52.5 | 28 | 86 |
96 | 53 | 87.2 | 77.5 | 51.5 | 26.5 | 85 |
94 | 51 | 86.3 | 77 | 50.5 | 24.5 | 83 |
92 | 49.5 | 85.4 | 76.5 | 49 | 23 | 82 |
90 | 47.5 | 84.4 | 75.5 | 48 | 21 | 80 |
88 | 46 | 83.5 | 75 | 47 | 19 | 79 |
86 | 44 | 82.3 | 74.5 | 45.5 | 17 | 77 |
84 | 42 | 81.2 | 73.5 | 44 | 14.5 | 76 |
82 | 40 | 80 | 73 | 43 | 12.5 | 74 |
80 | 37.5 | 78.6 | 72 | 41 | 10 | 72 |
78 | 35 | 77.4 | 71.5 | 39.5 | 7.5 | 70 |
76 | 32.5 | 76 | 70.5 | 38 | 4.5 | 68 |
74 | 30 | 74.8 | 70 | 36 | 1 | 66 |
72 | 27.5 | 73.2 | 69 | 34 | 64 | |
70 | 24.5 | 71.8 | 68 | 32 | 63 | |
68 | 21.5 | 70 | 67 | 30 | 62 | |
66 | 18.5 | 68.5 | 66 | 28 | 61 | |
64 | 15.5 | 66.8 | 65 | 25.5 | 59 | |
62 | 12.5 | 65 | 63.5 | 23 | 57 | |
60 | 10 | 62.5 | 62.5 | 20.5 | 55 | |
58 | 61 | 61 | 18 | 53 | ||
56 | 58.8 | 60 | 15 | 52 | ||
54 | 56.5 | 58.5 | 12 | 50 | ||
52 | 53.5 | 57 | 48 | |||
50 | 50.5 | 55.5 | 47 | |||
49 | 49 | 54.5 | 46 | |||
48 | 47 | 53.5 | 45 | |||
47 | 45 | 44 | ||||
46 | 43 | 43 | ||||
45 | 40 | 42 |
在線閱讀 免費下載