美國材料試驗學會標準ASTM E140中文版《標準金屬硬度換算表 布氏硬度、維氏硬度、洛氏硬度、表面洛氏硬度、努氏硬度、肖氏硬度和里氏硬度之間的關系》表1: 非奧氏體碳素鋼、合金鋼、工具鋼硬度換算表(HRC范圍)
硬度換算表1提供鍛造、退火、正火及淬火回火狀態(tài)下材質均勻的非奧氏體鋼(包括碳鋼、合金鋼和工具鋼)洛氏HRC硬度范圍內布氏硬度、維氏硬度、洛氏硬度、表面洛氏硬度、努氏硬度和肖氏硬度之間關系的硬度對照表。
洛氏硬度 | 洛氏硬度 | 洛氏硬度 | 表面洛氏 | 表面洛氏 | 表面洛氏 | 維氏硬度 | 布氏硬度 | 布氏硬度 | 努氏硬度 | 肖氏硬度 |
HRC | HRA | HRD | HR15N | HR30N | HR45N | HV | HBS | HBW | HK | HS |
68 | 85.6 | 76.9 | 93.2 | 84.4 | 75.4 | 940 | 920 | 97.3 | ||
67 | 85.0 | 76.1 | 92.9 | 83.6 | 74.2 | 900 | 895 | 95.0 | ||
66 | 84.5 | 75.4 | 92.5 | 82.8 | 73.3 | 865 | 870 | 92.7 | ||
65 | 83.9 | 74.5 | 92.2 | 81.9 | 72.0 | 832 | 739 | 846 | 90.6 | |
64 | 83.4 | 73.8 | 91.8 | 81.1 | 71.0 | 800 | 722 | 822 | 88.5 | |
63 | 82.8 | 73.0 | 91.4 | 80.1 | 69.9 | 772 | 705 | 799 | 86.5 | |
62 | 82.3 | 72.2 | 91.1 | 79.3 | 68.8 | 746 | 688 | 776 | 84.5 | |
61 | 81.8 | 71.5 | 90.7 | 78.4 | 67.7 | 720 | 670 | 754 | 82.6 | |
60 | 81.2 | 70.7 | 90.2 | 77.5 | 66.6 | 697 | 654 | 732 | 80.8 | |
59 | 80.7 | 69.9 | 89.8 | 76.6 | 65.5 | 674 | 634 | 710 | 79.0 | |
58 | 80.1 | 69.2 | 89.3 | 75.7 | 64.3 | 653 | 615 | 690 | 77.3 | |
57 | 79.6 | 68.5 | 88.9 | 74.8 | 63.2 | 633 | 595 | 670 | 75.6 | |
56 | 79.0 | 67.7 | 88.3 | 73.9 | 62.0 | 613 | 577 | 650 | 74.0 | |
55 | 78.5 | 66.9 | 87.9 | 73.0 | 60.9 | 595 | 560 | 630 | 72.4 | |
54 | 78.0 | 66.1 | 87.4 | 72.0 | 59.8 | 577 | 543 | 612 | 70.9 | |
53 | 77.4 | 65.4 | 86.9 | 71.2 | 58.6 | 560 | 525 | 594 | 69.4 | |
52 | 76.8 | 64.6 | 86.4 | 70.2 | 57.4 | 544 | 500 | 512 | 576 | 67.9 |
51 | 76.3 | 63.8 | 85.9 | 69.4 | 56.1 | 528 | 487 | 496 | 558 | 66.5 |
50 | 75.9 | 63.1 | 85.5 | 68.5 | 55.0 | 513 | 475 | 481 | 542 | 65.1 |
49 | 75.2 | 62.1 | 85.0 | 67.6 | 53.8 | 498 | 464 | 469 | 526 | 63.7 |
48 | 74.7 | 61.4 | 84.5 | 66.7 | 52.5 | 484 | 451 | 455 | 510 | 62.4 |
47 | 74.1 | 60.8 | 83.9 | 65.8 | 51.4 | 471 | 442 | 443 | 495 | 61.1 |
46 | 73.6 | 60.0 | 83.5 | 64.8 | 50.3 | 458 | 432 | 432 | 480 | 59.8 |
45 | 73.1 | 59.2 | 83.0 | 64.0 | 49.0 | 446 | 421 | 421 | 466 | 58.5 |
44 | 72.5 | 58.5 | 82.5 | 63.1 | 47.8 | 434 | 409 | 409 | 452 | 57.3 |
43 | 72.0 | 57.7 | 82.0 | 62.2 | 46.7 | 423 | 400 | 400 | 438 | 56.1 |
42 | 71.5 | 56.9 | 81.5 | 61.3 | 45.5 | 412 | 390 | 390 | 426 | 54.9 |
41 | 70.9 | 56.2 | 80.9 | 60.4 | 44.3 | 402 | 381 | 381 | 414 | 53.7 |
40 | 70.4 | 55.4 | 80.4 | 59.5 | 43.1 | 392 | 371 | 371 | 402 | 52.6 |
39 | 69.9 | 54.6 | 79.9 | 58.6 | 41.9 | 382 | 362 | 362 | 391 | 51.5 |
38 | 69.4 | 53.8 | 79.4 | 57.7 | 40.8 | 372 | 353 | 353 | 380 | 50.4 |
37 | 68.9 | 53.1 | 78.8 | 56.8 | 39.6 | 363 | 344 | 344 | 370 | 49.3 |
36 | 68.4 | 52.3 | 78.3 | 55.9 | 38.4 | 354 | 336 | 336 | 360 | 48.2 |
35 | 67.9 | 51.5 | 77.7 | 55.0 | 37.2 | 345 | 327 | 327 | 351 | 47.1 |
34 | 67.4 | 50.8 | 77.2 | 54.2 | 36.1 | 336 | 319 | 319 | 342 | 46.1 |
33 | 66.8 | 50.0 | 76.6 | 53.3 | 34.9 | 327 | 311 | 311 | 334 | 45.1 |
32 | 66.3 | 49.2 | 76.1 | 52.1 | 33.7 | 318 | 301 | 301 | 326 | 44.1 |
31 | 65.8 | 48.4 | 75.6 | 51.3 | 32.5 | 310 | 294 | 294 | 318 | 43.1 |
30 | 65.3 | 47.7 | 75.0 | 50.4 | 31.3 | 302 | 286 | 286 | 311 | 42.2 |
29 | 64.8 | 47.0 | 74.5 | 49.5 | 30.1 | 294 | 279 | 279 | 304 | 41.3 |
28 | 64.3 | 46.1 | 73.9 | 48.6 | 28.9 | 286 | 271 | 271 | 297 | 40.4 |
27 | 63.8 | 45.2 | 73.3 | 47.7 | 27.8 | 279 | 264 | 264 | 290 | 39.5 |
26 | 63.3 | 44.6 | 72.8 | 46.8 | 26.7 | 272 | 258 | 258 | 284 | 38.7 |
25 | 62.8 | 43.8 | 72.2 | 45.9 | 25.5 | 266 | 253 | 253 | 278 | 37.8 |
24 | 62.4 | 43.1 | 71.6 | 45.0 | 24.3 | 260 | 247 | 247 | 272 | 37.0 |
23 | 62.0 | 42.1 | 71.0 | 44.0 | 23.1 | 254 | 243 | 243 | 266 | 36.3 |
22 | 61.5 | 41.6 | 70.5 | 43.2 | 22.0 | 248 | 237 | 237 | 261 | 35.5 |
21 | 61.0 | 40.9 | 69.9 | 42.3 | 20.7 | 243 | 231 | 231 | 256 | 34.8 |
20 | 60.5 | 40.1 | 69.4 | 41.5 | 19.6 | 238 | 226 | 226 | 251 | 34.2 |
在線閱讀 免費下載